River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalbany River | |||||||||||
| NRBL1 | Baptist | 2012-06-02 14:00:00 | 3.96 ft1.2 m | 15 mi25 km | |||||||
| Tangipahoa River | |||||||||||
| AMIL1 | Amite | 2012-06-02 14:00:00 | 5.38 ft1.6 m | 1 mi2 km | |||||||
| KENL1 | Kentwood | 2012-06-02 14:00:00 | 2.17 ft0.7 m | 15 mi24 km | |||||||
| ROBL1 | Robert | 2012-06-02 13:30:00 | 6.25 ft1.9 m | 17 mi28 km | |||||||
| Tchefuncte River | |||||||||||
| FLSL1 | Folsom | 2012-06-02 14:00:00 | 4.90 ft1.5 m | 17 mi28 km | |||||||
| Tickfaw River | |||||||||||
| HOLL1 | Holden | 2012-06-02 13:45:00 | 0.39 ft0.1 m | 18 mi30 km | |||||||
| LPOL1 | Liverpool | 2012-06-02 14:00:00 | 1.41 ft0.4 m | 17 mi28 km | |||||||
| MONL1 | Montpelier | 2012-06-02 13:30:00 | 2.04 ft0.6 m | 9 mi14 km | |||||||


