River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalbany River | |||||||||||
| NRBL1 | Baptist | 2012-06-01 16:00:00 | 4.95 ft1.5 m | 5 mi7 km | |||||||
| Tangipahoa River | |||||||||||
| AMIL1 | Amite | 2012-06-01 16:00:00 | 5.37 ft1.6 m | 13 mi20 km | |||||||
| ROBL1 | Robert | 2012-06-01 15:30:00 | 6.37 ft1.9 m | 8 mi13 km | |||||||
| Tchefuncte River | |||||||||||
| CUSL1 | Covington | 2012-05-31 18:30:00 | 9.20 ft2.8 m | 19 mi31 km | |||||||
| FLSL1 | Folsom | 2012-06-01 16:00:00 | 4.86 ft1.5 m | 15 mi24 km | |||||||
| Tickfaw River | |||||||||||
| HOLL1 | Holden | 2012-06-01 15:45:00 | 0.47 ft0.1 m | 12 mi19 km | |||||||
| MONL1 | Montpelier | 2012-06-01 15:30:00 | 2.05 ft0.6 m | 14 mi22 km | |||||||


