River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| GNDL1 | Myette Point/Grand Lake | 2012-06-03 01:30:00 | 2.35 ft0.7 m | 14 mi22 km | |||||||
| Atchafalaya River | |||||||||||
| MCGL1 | Morgan City | 2012-06-03 01:00:00 | 2.02 ft0.6 m | 7 mi12 km | |||||||
| Gulf Of Mexico | |||||||||||
| AMRL1 | Amerada Pass | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi30 km | |||||||


