River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| GNDL1 | Myette Point/Grand Lake | 2012-06-03 01:30:00 | 2.35 ft0.7 m | 15 mi24 km | |||||||
| Atchafalaya River | |||||||||||
| BSRL1 | Bayou Sorrel Lock | 2012-06-02 12:00:00 | 3.00 ft0.9 m | 14 mi22 km | |||||||
| MCGL1 | Morgan City | 2012-06-03 01:00:00 | 2.02 ft0.6 m | 18 mi29 km | |||||||
| Mississippi River | |||||||||||
| DONL1 | Donaldsonville | 2012-06-03 01:00:00 | 5.93 ft1.8 m | 17 mi27 km | |||||||


