River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackstone River | |||||||||||
| WOOR1 | Woonsocket | 2012-06-02 06:30:00 | 1.49 ft0.5 m | 12 mi19 km | |||||||
| Charles River | |||||||||||
| MEDM3 | Medway | 2012-06-02 06:45:00 | 0.97 ft0.3 m | 15 mi23 km | |||||||
| Mill River | |||||||||||
| TNMM3 | Taunton | 2012-06-02 07:00:00 | 3.58 ft1.1 m | 11 mi17 km | |||||||
| Mount Hope Bay | |||||||||||
| FRVM3 | Fall River | 2012-06-02 07:12:00 | 2.07 ft0.6 m | 18 mi29 km | |||||||
| Narragansett Bay | |||||||||||
| CPTR1 | Conimicut Point | 2012-06-02 07:18:00 | 2.24 ft0.7 m | 16 mi26 km | |||||||
| FOXR1 | Fox Point | 2012-06-02 07:30:00 | 2.55 ft0.8 m | 11 mi18 km | |||||||
| Neponset River | |||||||||||
| CANM3 | E. Br. At Canton | 2009-05-05 17:00:00 | 1.33 ft0.4 m | 16 mi26 km | |||||||
| NRWM3 | Norwood | 2012-06-02 07:15:00 | 5.92 ft1.8 m | 17 mi27 km | |||||||
| Pawtuxet River | |||||||||||
| CRAR1 | Cranston | 2012-06-02 06:45:00 | 4.00 ft1.2 m | 16 mi25 km | |||||||
| Taunton River | |||||||||||
| BDGM3 | Bridgewater | 2012-06-02 06:45:00 | 3.83 ft1.2 m | 17 mi27 km | |||||||
| Wading River | |||||||||||
| NORM3 | Norton | 2012-06-02 07:15:00 | 5.57 ft1.7 m | 6 mi9 km | |||||||
| Woonasquatucket | |||||||||||
| CENR1 | Centerdale | 2012-06-02 06:45:00 | 2.18 ft0.7 m | 12 mi19 km | |||||||


