River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberjona River | |||||||||||
| WCHM3 | Winchester | 2012-06-02 06:00:00 | 3.19 ft1 m | 7 mi11 km | |||||||
| Assabet River | |||||||||||
| MAYM3 | Maynard | 2012-06-02 07:15:00 | 1.98 ft0.6 m | 10 mi16 km | |||||||
| Boston Harbor | |||||||||||
| BHBM3 | Boston | 2012-06-02 07:48:00 | -0.08 ft-0 m | 14 mi23 km | |||||||
| Charles River | |||||||||||
| DOVM3 | Dover | 2012-06-02 07:45:00 | 1.05 ft0.3 m | 16 mi25 km | |||||||
| WLTM3 | Waltham | 2012-06-02 07:30:00 | 1.48 ft0.5 m | 8 mi13 km | |||||||
| Concord River | |||||||||||
| LCNM3 | Lowell | 2012-06-02 07:30:00 | 4.71 ft1.4 m | 11 mi18 km | |||||||
| Merrimack River | |||||||||||
| LWMM3 | Lawrence | 2012-06-01 12:00:00 | 12.14 ft3.7 m | 16 mi26 km | |||||||
| LOWM3 | Lowell | 2012-06-02 07:30:00 | 44.76 ft13.6 m | 11 mi18 km | |||||||
| NSHN3 | Nashua | 2012-06-02 07:45:00 | 5.69 ft1.7 m | 18 mi28 km | |||||||
| Muddy River | |||||||||||
| MUDM3 | Brookline | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||
| Neponset River | |||||||||||
| MLTM3 | Milton Village | 2012-06-02 07:45:00 | 1.20 ft0.4 m | 18 mi29 km | |||||||
| Shawsheen River | |||||||||||
| WLMM3 | Wilmington | 2012-06-02 07:30:00 | 2.37 ft0.7 m | 6 mi10 km | |||||||
| Spicket River | |||||||||||
| MTHM3 | Methuen | 2012-06-02 07:30:00 | 3.44 ft1 m | 18 mi29 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-06-02 07:15:00 | 4.53 ft1.4 m | 13 mi21 km | |||||||


