River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assabet River | |||||||||||
| MAYM3 | Maynard | 2012-06-02 08:15:00 | 1.97 ft0.6 m | 6 mi9 km | |||||||
| Charles River | |||||||||||
| WLTM3 | Waltham | 2012-06-02 07:30:00 | 1.48 ft0.5 m | 17 mi28 km | |||||||
| Concord River | |||||||||||
| LCNM3 | Lowell | 2012-06-02 08:30:00 | 4.70 ft1.4 m | 16 mi25 km | |||||||
| Merrimack River | |||||||||||
| LOWM3 | Lowell | 2012-06-02 08:15:00 | 44.74 ft13.6 m | 16 mi25 km | |||||||
| NSHN3 | Nashua | 2012-06-02 07:45:00 | 5.69 ft1.7 m | 15 mi25 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-06-02 07:30:00 | 1.87 ft0.6 m | 12 mi20 km | |||||||
| North Nashua River | |||||||||||
| FBGM3 | Fitchburg | 2012-06-02 07:30:00 | 2.43 ft0.7 m | 15 mi23 km | |||||||
| Shawsheen River | |||||||||||
| WLMM3 | Wilmington | 2012-06-02 07:30:00 | 2.37 ft0.7 m | 17 mi27 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-06-02 06:45:00 | 2.15 ft0.7 m | 12 mi19 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-06-02 08:15:00 | 4.53 ft1.4 m | 13 mi21 km | |||||||


