River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicopee River | |||||||||||
| INDM3 | Indian Orchard | 2012-06-01 16:30:00 | 4.60 ft1.4 m | 6 mi10 km | |||||||
| Connecticut River | |||||||||||
| HLYM3 | Holyoke | 2012-06-01 16:30:00 | 11.59 ft3.5 m | 7 mi11 km | |||||||
| HLUM3 | Holyoke - Upper | 2012-06-01 12:17:00 | 3.40 ft1 m | 7 mi11 km | |||||||
| NHMM3 | Northampton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||
| SPGM3 | Springfield | 2012-06-01 12:17:00 | 6.50 ft2 m | 2 mi3 km | |||||||
| TMVC3 | Thompsonville | 2012-06-01 16:30:00 | 0.50 ft0.2 m | 9 mi15 km | |||||||
| Farmington River | |||||||||||
| SIMC3 | Simsbury | 2012-06-01 16:30:00 | 2.80 ft0.9 m | 20 mi32 km | |||||||
| TARC3 | Tariffville | 2012-06-01 16:15:00 | 1.93 ft0.6 m | 16 mi25 km | |||||||
| Mill River | |||||||||||
| NMIM3 | Northampton | 2012-06-01 16:15:00 | 6.23 ft1.9 m | 14 mi22 km | |||||||
| Westfield River | |||||||||||
| WSFM3 | Westfield | 2012-06-01 16:30:00 | 4.70 ft1.4 m | 4 mi7 km | |||||||


