River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massachusetts Bay | |||||||||||
| SCTM3 | Scituate | 2012-06-02 08:30:00 | 0.73 ft0.2 m | 19 mi30 km | |||||||
| Mill River | |||||||||||
| TNMM3 | Taunton | 2012-06-02 09:00:00 | 3.57 ft1.1 m | 18 mi28 km | |||||||
| Taunton River | |||||||||||
| BDGM3 | Bridgewater | 2012-06-02 08:45:00 | 3.83 ft1.2 m | 11 mi17 km | |||||||


