River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles River | |||||||||||
| DOVM3 | Dover | 2012-06-02 13:45:00 | 1.11 ft0.3 m | 17 mi28 km | |||||||
| MEDM3 | Medway | 2012-06-02 13:45:00 | 1.05 ft0.3 m | 17 mi27 km | |||||||
| Mill River | |||||||||||
| TNMM3 | Taunton | 2012-06-02 14:00:00 | 3.78 ft1.2 m | 9 mi15 km | |||||||
| Neponset River | |||||||||||
| CANM3 | E. Br. At Canton | 2009-05-05 17:00:00 | 1.33 ft0.4 m | 9 mi14 km | |||||||
| MLTM3 | Milton Village | 2012-06-02 13:45:00 | 2.32 ft0.7 m | 17 mi27 km | |||||||
| NRWM3 | Norwood | 2012-06-02 14:15:00 | 6.21 ft1.9 m | 11 mi18 km | |||||||
| Taunton River | |||||||||||
| BDGM3 | Bridgewater | 2012-06-02 13:45:00 | 3.82 ft1.2 m | 10 mi16 km | |||||||
| Wading River | |||||||||||
| NORM3 | Norton | 2012-06-02 14:15:00 | 5.62 ft1.7 m | 7 mi11 km | |||||||


