River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberjona River | |||||||||||
| WCHM3 | Winchester | 2012-06-02 16:00:00 | 2.57 ft0.8 m | 19 mi31 km | |||||||
| Boston Harbor | |||||||||||
| BHBM3 | Boston | 2012-06-02 17:36:00 | 4.34 ft1.3 m | 12 mi19 km | |||||||
| Massachusetts Bay | |||||||||||
| SCTM3 | Scituate | 2012-06-02 17:36:00 | 3.83 ft1.2 m | 9 mi15 km | |||||||
| Muddy River | |||||||||||
| MUDM3 | Brookline | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi22 km | |||||||
| Neponset River | |||||||||||
| CANM3 | E. Br. At Canton | 2009-05-05 17:00:00 | 1.33 ft0.4 m | 14 mi23 km | |||||||
| MLTM3 | Milton Village | 2012-06-02 16:45:00 | 1.53 ft0.5 m | 10 mi15 km | |||||||
| NRWM3 | Norwood | 2012-06-02 17:15:00 | 6.32 ft1.9 m | 17 mi27 km | |||||||


