• Currently

    Reported at East Milton, MA
    1:54 PM EDT SAT JUN 2 2012
  • 61°F16°C
  • Fair
    Fair
  • Feels Like:61°F16°CDew Point:59°F15°CHumidity:94% Winds:ESE 13 mph G 2121 kph G 34
    Pressure:29.77 in1008 hPaVisibility:
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Saturday, June 2
12:54 12:54 Fair Fair 61°F16°C 59°F15°C 94% ESE 13 mphESE 20 kph 1008 in1008 hPa 0.03 in0.76 mm 0.39 in9.91 mm --
11:54 11:54 Fair Fair 59°F15°C 57°F14°C 94% SE 13 mphSE 20 kph 1009 in1009 hPa 0.02 in0.51 mm -- --
10:54 10:54 Fair Fair 57°F14°C 57°F14°C 100% ESE 14 mphESE 22 kph 1009 in1009 hPa 0.01 in0.25 mm -- --
09:54 09:54 Fair Fair 57°F14°C 55°F13°C 94% ESE 14 mphESE 22 kph 1009 in1009 hPa 0.07 in1.78 mm 0.33 in8.38 mm --
08:54 08:54 Fair Fair 55°F13°C 54°F12°C 94% E 17 mphE 28 kph 1009 in1009 hPa 0.19 in4.83 mm -- --
07:54 07:54 Fair Fair 54°F12°C 54°F12°C 100% E 15 mphE 24 kph 1011 in1011 hPa 0.07 in1.78 mm -- --
06:54 06:54 Fair Fair 54°F12°C 52°F11°C 94% ESE 17 mphESE 28 kph 1011 in1011 hPa 0.05 in1.27 mm 0.19 in4.83 mm 0.19 in4.83 mm
05:54 05:54 Fair Fair 52°F11°C 52°F11°C 100% ESE 13 mphESE 20 kph 1012 in1012 hPa 0.14 in3.56 mm -- --
04:54 04:54 Fair Fair 54°F12°C 48°F9°C 82% SE 13 mphSE 20 kph 1012 in1012 hPa -- -- --
03:54 03:54 Fair Fair 54°F12°C 46°F8°C 77% ESE 14 mphESE 22 kph 1012 in1012 hPa -- -- --
02:54 02:54 Fair Fair 54°F12°C 48°F9°C 82% ESE 14 mphESE 22 kph 1013 in1013 hPa -- -- --
01:54 01:54 Fair Fair 54°F12°C 50°F10°C 88% ESE 13 mphESE 20 kph 1014 in1014 hPa -- -- --
00:54 00:54 Fair Fair 54°F12°C 50°F10°C 88% ESE 9 mphESE 15 kph 1015 in1015 hPa -- -- --