River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicopee River | |||||||||||
| INDM3 | Indian Orchard | 2012-06-03 09:30:00 | 5.36 ft1.6 m | 19 mi31 km | |||||||
| Connecticut River | |||||||||||
| HLYM3 | Holyoke | 2012-06-03 10:16:00 | 11.94 ft3.6 m | 15 mi24 km | |||||||
| HLUM3 | Holyoke - Upper | 2012-06-02 12:55:00 | 3.40 ft1 m | 14 mi23 km | |||||||
| NHMM3 | Northampton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi20 km | |||||||
| SPGM3 | Springfield | 2012-06-02 12:55:00 | 4.50 ft1.4 m | 19 mi30 km | |||||||
| Farmington River | |||||||||||
| NBSM3 | W. Br. Nr. New Boston | 2012-06-03 09:30:00 | 3.72 ft1.1 m | 18 mi28 km | |||||||
| Mill River | |||||||||||
| NMIM3 | Northampton | 2012-06-03 10:15:00 | 7.51 ft2.3 m | 11 mi17 km | |||||||
| Westfield River | |||||||||||
| WSFM3 | Westfield | 2012-06-03 09:30:00 | 7.18 ft2.2 m | 15 mi24 km | |||||||


