River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut River | |||||||||||
| MNTM3 | Montague | 2012-06-03 09:45:00 | 15.73 ft4.8 m | 16 mi25 km | |||||||
| NHMM3 | Northampton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| Mill River | |||||||||||
| NMIM3 | Northampton | 2012-06-03 10:15:00 | 7.51 ft2.3 m | 13 mi21 km | |||||||
| North River | |||||||||||
| SHVM3 | Shattuckville | 2012-06-03 09:30:00 | 3.62 ft1.1 m | 14 mi22 km | |||||||


