River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberjona River | |||||||||||
| WCHM3 | Winchester | 2012-06-02 23:00:00 | 1.84 ft0.6 m | 18 mi30 km | |||||||
| Assabet River | |||||||||||
| MAYM3 | Maynard | 2012-06-03 10:15:00 | 3.11 ft0.9 m | 13 mi20 km | |||||||
| Charles River | |||||||||||
| WLTM3 | Waltham | 2012-06-03 10:30:00 | 1.95 ft0.6 m | 19 mi31 km | |||||||
| Concord River | |||||||||||
| LCNM3 | Lowell | 2012-06-03 10:30:00 | 5.07 ft1.5 m | 7 mi11 km | |||||||
| Merrimack River | |||||||||||
| LWMM3 | Lawrence | 2012-06-02 12:00:00 | 11.57 ft3.5 m | 15 mi24 km | |||||||
| LOWM3 | Lowell | 2012-06-03 10:30:00 | 45.13 ft13.8 m | 7 mi11 km | |||||||
| NSHN3 | Nashua | 2012-06-03 10:45:00 | 7.16 ft2.2 m | 6 mi10 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-06-03 10:30:00 | 3.32 ft1 m | 9 mi14 km | |||||||
| Shawsheen River | |||||||||||
| WLMM3 | Wilmington | 2012-06-03 10:30:00 | 2.94 ft0.9 m | 11 mi18 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-06-03 10:30:00 | 5.27 ft1.6 m | 17 mi27 km | |||||||
| Spicket River | |||||||||||
| MTHM3 | Methuen | 2012-06-03 10:30:00 | 4.18 ft1.3 m | 14 mi23 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-06-03 10:45:00 | 3.90 ft1.2 m | 12 mi20 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-06-03 10:15:00 | 6.14 ft1.9 m | 20 mi32 km | |||||||


