River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberjona River | |||||||||||
| WCHM3 | Winchester | 2012-06-02 23:00:00 | 1.84 ft0.6 m | 16 mi25 km | |||||||
| Assabet River | |||||||||||
| MAYM3 | Maynard | 2012-06-03 10:15:00 | 3.11 ft0.9 m | 11 mi18 km | |||||||
| Blackstone River | |||||||||||
| NBRM3 | Northbridge | 2012-06-03 10:30:00 | 4.53 ft1.4 m | 18 mi29 km | |||||||
| Boston Harbor | |||||||||||
| BHBM3 | Boston | 2012-06-03 10:36:00 | 2.60 ft0.8 m | 16 mi26 km | |||||||
| Charles River | |||||||||||
| DOVM3 | Dover | 2012-06-03 09:45:00 | 1.25 ft0.4 m | 5 mi8 km | |||||||
| MEDM3 | Medway | 2012-06-03 09:45:00 | 1.37 ft0.4 m | 10 mi16 km | |||||||
| WLTM3 | Waltham | 2012-06-03 10:30:00 | 1.95 ft0.6 m | 9 mi14 km | |||||||
| Muddy River | |||||||||||
| MUDM3 | Brookline | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||
| Neponset River | |||||||||||
| CANM3 | E. Br. At Canton | 2009-05-05 17:00:00 | 1.33 ft0.4 m | 14 mi22 km | |||||||
| MLTM3 | Milton Village | 2012-06-03 09:45:00 | 1.71 ft0.5 m | 14 mi23 km | |||||||
| NRWM3 | Norwood | 2012-06-03 10:15:00 | 6.28 ft1.9 m | 11 mi17 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-06-03 10:15:00 | 6.14 ft1.9 m | 4 mi6 km | |||||||


