River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicopee River | |||||||||||
| INDM3 | Indian Orchard | 2012-06-03 10:30:00 | 5.37 ft1.6 m | 17 mi27 km | |||||||
| Connecticut River | |||||||||||
| HLYM3 | Holyoke | 2012-06-03 10:30:00 | 11.97 ft3.6 m | 14 mi22 km | |||||||
| HLUM3 | Holyoke - Upper | 2012-06-02 12:55:00 | 3.40 ft1 m | 14 mi23 km | |||||||
| MNTM3 | Montague | 2012-06-03 10:30:00 | 15.76 ft4.8 m | 12 mi19 km | |||||||
| NHMM3 | Northampton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| Mill River | |||||||||||
| NMIM3 | Northampton | 2012-06-03 10:15:00 | 7.51 ft2.3 m | 9 mi15 km | |||||||
| North River | |||||||||||
| SHVM3 | Shattuckville | 2012-06-03 10:30:00 | 3.58 ft1.1 m | 19 mi30 km | |||||||


