River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackstone River | |||||||||||
| NBRM3 | Northbridge | 2012-06-02 17:30:00 | 4.04 ft1.2 m | 0 mi0 km | |||||||
| WOOR1 | Woonsocket | 2012-06-02 17:30:00 | 2.00 ft0.6 m | 12 mi20 km | |||||||
| Charles River | |||||||||||
| MEDM3 | Medway | 2012-06-02 17:45:00 | 1.16 ft0.4 m | 13 mi21 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-06-02 17:15:00 | 5.79 ft1.8 m | 18 mi28 km | |||||||


