River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberjona River | |||||||||||
| WCHM3 | Winchester | 2012-06-02 07:00:00 | 3.19 ft1 m | 8 mi12 km | |||||||
| Boston Harbor | |||||||||||
| BHBM3 | Boston | 2012-06-02 09:18:00 | 2.18 ft0.7 m | 5 mi8 km | |||||||
| Charles River | |||||||||||
| DOVM3 | Dover | 2012-06-02 08:45:00 | 1.05 ft0.3 m | 18 mi29 km | |||||||
| WLTM3 | Waltham | 2012-06-02 08:30:00 | 1.48 ft0.5 m | 13 mi21 km | |||||||
| Ipswich River | |||||||||||
| IPSM3 | Ipswich | 2012-06-02 09:00:00 | 3.44 ft1 m | 17 mi28 km | |||||||
| Muddy River | |||||||||||
| MUDM3 | Brookline | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| Neponset River | |||||||||||
| CANM3 | E. Br. At Canton | 2009-05-05 17:00:00 | 1.33 ft0.4 m | 20 mi32 km | |||||||
| MLTM3 | Milton Village | 2012-06-02 08:45:00 | 1.21 ft0.4 m | 11 mi18 km | |||||||
| NRWM3 | Norwood | 2012-06-02 09:15:00 | 5.91 ft1.8 m | 20 mi32 km | |||||||
| Shawsheen River | |||||||||||
| WLMM3 | Wilmington | 2012-06-02 08:30:00 | 2.36 ft0.7 m | 15 mi25 km | |||||||


