River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackstone River | |||||||||||
| NBRM3 | Northbridge | 2012-06-02 08:30:00 | 3.47 ft1.1 m | 1 mi1 km | |||||||
| WOOR1 | Woonsocket | 2012-06-02 08:30:00 | 1.49 ft0.5 m | 12 mi20 km | |||||||
| Charles River | |||||||||||
| MEDM3 | Medway | 2012-06-02 08:45:00 | 0.97 ft0.3 m | 14 mi22 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-06-02 09:15:00 | 4.53 ft1.4 m | 18 mi29 km | |||||||


