River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich River | |||||||||||
| IPSM3 | Ipswich | 2012-06-02 09:00:00 | 3.44 ft1 m | 13 mi21 km | |||||||
| Lamprey River | |||||||||||
| LAMN3 | Newmarket | 2012-06-02 09:15:00 | 1.55 ft0.5 m | 19 mi31 km | |||||||
| Merrimack River | |||||||||||
| HVRM3 | Haverhill | 2012-06-02 09:15:00 | 5.46 ft1.7 m | 14 mi23 km | |||||||
| LWMM3 | Lawrence | 2012-06-01 12:00:00 | 12.14 ft3.7 m | 19 mi31 km | |||||||


