River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmington River | |||||||||||
| SIMC3 | Simsbury | 2012-06-02 09:30:00 | 2.87 ft0.9 m | 19 mi30 km | |||||||
| TARC3 | Tariffville | 2012-06-02 09:15:00 | 1.94 ft0.6 m | 17 mi27 km | |||||||
| NBSM3 | W. Br. Nr. New Boston | 2012-06-02 09:30:00 | 3.15 ft1 m | 3 mi5 km | |||||||
| Westfield River | |||||||||||
| WSFM3 | Westfield | 2012-06-02 09:30:00 | 4.66 ft1.4 m | 16 mi26 km | |||||||


