River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberjona River | |||||||||||
| WCHM3 | Winchester | 2012-06-01 23:00:00 | 3.19 ft1 m | 13 mi21 km | |||||||
| Assabet River | |||||||||||
| MAYM3 | Maynard | 2012-06-02 00:15:00 | 2.01 ft0.6 m | 3 mi5 km | |||||||
| Boston Harbor | |||||||||||
| BHBM3 | Boston | 2012-06-02 00:48:00 | 11.54 ft3.5 m | 19 mi31 km | |||||||
| Charles River | |||||||||||
| DOVM3 | Dover | 2012-06-02 00:45:00 | 1.06 ft0.3 m | 16 mi25 km | |||||||
| WLTM3 | Waltham | 2012-06-02 00:30:00 | 1.51 ft0.5 m | 10 mi16 km | |||||||
| Concord River | |||||||||||
| LCNM3 | Lowell | 2012-06-02 00:30:00 | 4.73 ft1.4 m | 14 mi22 km | |||||||
| Merrimack River | |||||||||||
| LOWM3 | Lowell | 2012-06-02 00:30:00 | 44.87 ft13.7 m | 14 mi22 km | |||||||
| NSHN3 | Nashua | 2012-06-02 00:45:00 | 6.11 ft1.9 m | 17 mi28 km | |||||||
| Muddy River | |||||||||||
| MUDM3 | Brookline | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-06-02 00:30:00 | 1.78 ft0.5 m | 17 mi28 km | |||||||
| Shawsheen River | |||||||||||
| WLMM3 | Wilmington | 2012-06-02 00:30:00 | 2.38 ft0.7 m | 12 mi19 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-06-02 00:31:00 | 2.17 ft0.7 m | 18 mi29 km | |||||||
| Sudbury River | |||||||||||
| SAXM3 | Saxonville | 2012-06-02 00:15:00 | 4.56 ft1.4 m | 9 mi15 km | |||||||


