River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicopee River | |||||||||||
| INDM3 | Indian Orchard | 2012-06-02 00:30:00 | 5.35 ft1.6 m | 19 mi30 km | |||||||
| Connecticut River | |||||||||||
| HLYM3 | Holyoke | 2012-06-02 00:30:00 | 10.61 ft3.2 m | 14 mi23 km | |||||||
| HLUM3 | Holyoke - Upper | 2012-06-01 12:17:00 | 3.40 ft1 m | 14 mi23 km | |||||||
| MNTM3 | Montague | 2012-06-02 00:30:00 | 13.61 ft4.1 m | 14 mi23 km | |||||||
| NHMM3 | Northampton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| Mill River | |||||||||||
| NMIM3 | Northampton | 2012-06-02 00:15:00 | 6.16 ft1.9 m | 6 mi10 km | |||||||
| North River | |||||||||||
| SHVM3 | Shattuckville | 2012-06-02 00:30:00 | 2.17 ft0.7 m | 16 mi27 km | |||||||


