River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goose Creek | |||||||||||
| LEEV2 | Leesburg | 2012-06-03 04:45:00 | 2.58 ft0.8 m | 16 mi26 km | |||||||
| Potomac River | |||||||||||
| PORM2 | Point Of Rocks | 2012-06-03 04:45:00 | 3.77 ft1.1 m | 18 mi29 km | |||||||
| BRKM2 | Washington Dc (Little Falls) | 2012-06-03 04:45:00 | 5.08 ft1.5 m | 14 mi22 km | |||||||
| GTND2 | Wisconsin Ave | 2012-06-03 04:54:00 | 1.88 ft0.6 m | 19 mi30 km | |||||||
| Rock Creek | |||||||||||
| RCKD2 | Sherrill Drive/Dc | 2012-06-03 05:15:00 | 2.66 ft0.8 m | 16 mi26 km | |||||||
| Seneca Creek | |||||||||||
| DAWM2 | Dawsonville | 2012-06-03 04:45:00 | 2.85 ft0.9 m | 3 mi5 km | |||||||


