River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake Bay | |||||||||||
| TCBM2 | Tolchester Beach | 2012-06-03 06:06:00 | 1.56 ft0.5 m | 14 mi23 km | |||||||
| Patapsco River | |||||||||||
| BLTM2 | Baltimore | 2012-06-03 06:06:00 | 1.55 ft0.5 m | 16 mi26 km | |||||||
| Patuxent River | |||||||||||
| BOWM2 | Bowie | 2012-06-03 05:30:00 | 10.46 ft3.2 m | 17 mi27 km | |||||||
| Severn River | |||||||||||
| APAM2 | Annapolis | 2012-06-03 06:06:00 | 1.95 ft0.6 m | 7 mi11 km | |||||||


