River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake Bay | |||||||||||
| TCBM2 | Tolchester Beach | 2012-06-01 17:48:00 | 1.53 ft0.5 m | 19 mi30 km | |||||||
| Patapsco River | |||||||||||
| BLTM2 | Baltimore | 2012-06-01 17:42:00 | 1.70 ft0.5 m | 11 mi18 km | |||||||
| Patuxent River | |||||||||||
| BOWM2 | Bowie | 2012-06-01 17:30:00 | 4.69 ft1.4 m | 13 mi21 km | |||||||
| Severn River | |||||||||||
| APAM2 | Annapolis | 2012-06-01 17:48:00 | 2.00 ft0.6 m | 10 mi16 km | |||||||


