Active Advisories:    Flood Watch
  • Currently

    Reported at Auburn-Lewiston, ME
    2:35 PM EDT FRI JUN 1 2012
  • 70°F21°C
  • Clear
    Clear
  • Feels Like:70°F21°CDew Point:39°F4°CHumidity:33% Winds:ENE 5 mph 8 kph
    Pressure:30.06 in1018 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Friday, June 1
13:55 13:55 Clear Clear 70°F21°C 37°F3°C 31% NE 7 mphNE 11 kph 10SM 1018 in1018 hPa -- -- --
13:35 13:35 Clear Clear 70°F21°C 39°F4°C 33% ENE 5 mphENE 7 kph 10SM 1018 in1018 hPa -- -- --
13:15 13:15 Clear Clear 68°F20°C 37°F3°C 33% NNW 9 mphNNW 15 kph 10SM 1018 in1018 hPa -- -- --
12:55 12:55 Clear Clear 68°F20°C 39°F4°C 35% N 8 mphN 13 kph 10SM 1018 in1018 hPa -- -- --
12:35 12:35 Clear Clear 66°F19°C 37°F3°C 35% N 7 mphN 11 kph 10SM 1018 in1018 hPa -- -- --
12:15 12:15 Clear Clear 66°F19°C 37°F3°C 35% N 8 mphN 13 kph 10SM 1019 in1019 hPa -- -- --
11:55 11:55 Clear Clear 66°F19°C 39°F4°C 37% N 7 mphN 11 kph 10SM 1019 in1019 hPa -- -- --
11:35 11:35 Clear Clear 66°F19°C 37°F3°C 35% NNW 7 mphNNW 11 kph 10SM 1019 in1019 hPa -- -- --
11:15 11:15 Clear Clear 66°F19°C 39°F4°C 37% NNW 5 mphNNW 7 kph 10SM 1019 in1019 hPa -- -- --
10:55 10:55 Clear Clear 64°F18°C 37°F3°C 37% N 4 mphN 6 kph 10SM 1019 in1019 hPa -- -- --
10:35 10:35 Clear Clear 64°F18°C 37°F3°C 37% NW 9 mphNW 15 kph 10SM 1019 in1019 hPa -- -- --
10:15 10:15 Clear Clear 64°F18°C 39°F4°C 40% N 8 mphN 13 kph 10SM 1019 in1019 hPa -- -- --
09:55 09:55 Clear Clear 63°F17°C 36°F2°C 37% NE 13 mphNE 20 kph 10SM 1019 in1019 hPa -- -- --
09:35 09:35 Clear Clear 63°F17°C 37°F3°C 39% NE 7 mphNE 11 kph 10SM 1019 in1019 hPa -- -- --
09:15 09:15 Clear Clear 63°F17°C 37°F3°C 39% N 9 mphN 15 kph 10SM 1019 in1019 hPa -- -- --
08:56 08:56 Clear Clear 61°F16°C 37°F3°C 42% N 10 mphN 17 kph 10SM 1019 in1019 hPa -- -- --
08:35 08:35 Clear Clear 61°F16°C 41°F5°C 48% N 9 mphN 15 kph 10SM 1019 in1019 hPa -- -- --
07:55 07:55 Clear Clear 59°F15°C 37°F3°C 45% N 9 mphN 15 kph 10SM 1019 in1019 hPa -- -- --
07:35 07:35 Clear Clear 57°F14°C 37°F3°C 48% N 7 mphN 11 kph 10SM 1019 in1019 hPa -- -- --
07:15 07:15 Clear Clear 57°F14°C 41°F5°C 55% N 8 mphN 13 kph 10SM 1019 in1019 hPa -- -- --
06:55 06:55 Clear Clear 57°F14°C 43°F6°C 59% N 7 mphN 11 kph 10SM 1019 in1019 hPa -- -- --
06:35 06:35 Clear Clear 55°F13°C 43°F6°C 63% N 7 mphN 11 kph 10SM 1019 in1019 hPa -- -- --
06:15 06:15 Clear Clear 54°F12°C 45°F7°C 72% N 7 mphN 11 kph 10SM 1019 in1019 hPa -- -- --
05:55 05:55 Clear Clear 52°F11°C 45°F7°C 77% NNE 6 mphNNE 9 kph 10SM 1018 in1018 hPa -- -- --
05:35 05:35 Clear Clear 50°F10°C 45°F7°C 82% CalmCalm 10SM 1019 in1019 hPa -- -- --
05:15 05:15 Clear Clear 48°F9°C 43°F6°C 82% CalmCalm 10SM 1018 in1018 hPa -- -- --
04:55 04:55 Clear Clear 46°F8°C 43°F6°C 87% CalmCalm 10SM 1018 in1018 hPa -- -- --
04:35 04:35 Clear Clear 45°F7°C 43°F6°C 93% CalmCalm 10SM 1018 in1018 hPa -- -- --
04:15 04:15 Clear Clear 45°F7°C 43°F6°C 93% CalmCalm 10SM 1017 in1017 hPa -- -- --
03:55 03:55 Clear Clear 46°F8°C 43°F6°C 87% CalmCalm 10SM 1017 in1017 hPa -- -- --
03:35 03:35 Clear Clear 48°F9°C 43°F6°C 82% CalmCalm 10SM 1017 in1017 hPa -- -- --
03:15 03:15 Clear Clear 48°F9°C 45°F7°C 87% CalmCalm 10SM 1017 in1017 hPa -- -- --
02:55 02:55 Clear Clear 48°F9°C 45°F7°C 87% CalmCalm 10SM 1017 in1017 hPa -- -- --
02:15 02:15 Clear Clear 52°F11°C 45°F7°C 77% N 4 mphN 6 kph 10SM 1016 in1016 hPa -- -- --
01:55 01:55 Clear Clear 52°F11°C 45°F7°C 77% CalmCalm 10SM 1016 in1016 hPa -- -- --
01:35 01:35 Clear Clear 52°F11°C 45°F7°C 77% CalmCalm 10SM 1016 in1016 hPa -- -- --
01:15 01:15 Clear Clear 52°F11°C 45°F7°C 77% NNW 4 mphNNW 6 kph 10SM 1016 in1016 hPa -- -- --
00:55 00:55 Partly Cloudy Partly Cloudy 54°F12°C 45°F7°C 72% CalmCalm 10SM 1016 in1016 hPa -- -- --
00:35 00:35 Mostly Cloudy Mostly Cloudy 54°F12°C 45°F7°C 72% N 4 mphN 6 kph 10SM 1015 in1015 hPa -- -- --
00:15 00:15 Partly Cloudy Partly Cloudy 55°F13°C 45°F7°C 67% NNW 4 mphNNW 6 kph 10SM 1015 in1015 hPa -- -- --