Active Advisories:    Flood Watch
  • Currently

    Reported at Bar Harbor Automatic Weather Observing / Reporting System, ME
    11:15 PM EDT SAT JUN 2 2012
  • 54°F12°C
  • Overcast
    Overcast
  • Feels Like:54°F12°CDew Point:46°F8°CHumidity:77% Winds:E 8 mph 13 kph
    Pressure:29.91 in1013 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Saturday, June 2
21:55 21:55 Overcast Overcast 54°F12°C 46°F8°C 77% ESE 8 mphESE 13 kph 10SM 1014 in1014 hPa -- -- --
21:35 21:35 Overcast Overcast 54°F12°C 48°F9°C 82% E 9 mphE 15 kph 10SM 1014 in1014 hPa -- -- --
21:15 21:15 Overcast Overcast 54°F12°C 48°F9°C 82% E 9 mphE 15 kph 10SM 1014 in1014 hPa -- -- --
20:55 20:55 Overcast Overcast 54°F12°C 48°F9°C 82% ESE 10 mphESE 17 kph 10SM 1014 in1014 hPa -- -- --
20:35 20:35 Overcast Overcast 54°F12°C 46°F8°C 77% ESE 8 mphESE 13 kph 10SM 1014 in1014 hPa -- -- --
20:15 20:15 Overcast Overcast 54°F12°C 48°F9°C 82% ESE 7 mphESE 11 kph 10SM 1014 in1014 hPa -- -- --
19:55 19:55 Overcast Overcast 54°F12°C 48°F9°C 82% E 8 mphE 13 kph 10SM 1014 in1014 hPa -- -- --
19:35 19:35 Overcast Overcast 54°F12°C 48°F9°C 82% E 7 mphE 11 kph 10SM 1014 in1014 hPa -- -- --
19:15 19:15 Overcast Overcast 54°F12°C 48°F9°C 82% E 7 mphE 11 kph 10SM 1014 in1014 hPa -- -- --
18:55 18:55 Overcast Overcast 54°F12°C 48°F9°C 82% E 8 mphE 13 kph 10SM 1015 in1015 hPa -- -- --
18:35 18:35 Overcast Overcast 54°F12°C 46°F8°C 77% E 12 mphE 19 kph 10SM 1015 in1015 hPa -- -- --
18:15 18:15 Overcast Overcast 54°F12°C 46°F8°C 77% E 10 mphE 17 kph 10SM 1015 in1015 hPa -- -- --
17:55 17:55 Overcast Overcast 55°F13°C 46°F8°C 72% E 9 mphE 15 kph 10SM 1015 in1015 hPa -- -- --
17:36 17:36 Overcast Overcast 55°F13°C 46°F8°C 72% E 8 mphE 13 kph 10SM 1015 in1015 hPa -- -- --
17:15 17:15 Overcast Overcast 55°F13°C 46°F8°C 72% E 8 mphE 13 kph 10SM 1015 in1015 hPa -- -- --
16:55 16:55 Overcast Overcast 55°F13°C 46°F8°C 72% ESE 12 mphESE 19 kph 10SM 1016 in1016 hPa -- -- --
16:35 16:35 Overcast Overcast 55°F13°C 46°F8°C 72% ESE 7 mphESE 11 kph 10SM 1016 in1016 hPa -- -- --
16:15 16:15 Partly Cloudy Partly Cloudy 55°F13°C 46°F8°C 72% E 12 mphE 19 kph 10SM 1016 in1016 hPa -- -- --
15:55 15:55 Partly Cloudy Partly Cloudy 55°F13°C 48°F9°C 77% E 9 mphE 15 kph 10SM 1016 in1016 hPa -- -- --
15:35 15:35 Partly Cloudy Partly Cloudy 55°F13°C 48°F9°C 77% E 6 mphE 9 kph 10SM 1016 in1016 hPa -- -- --
15:15 15:15 Clear Clear 57°F14°C 48°F9°C 72% E 9 mphE 15 kph 10SM 1016 in1016 hPa -- -- --
14:55 14:55 Clear Clear 59°F15°C 46°F8°C 63% ESE 12 mphESE 19 kph 10SM 1016 in1016 hPa -- -- --
14:35 14:35 Clear Clear 59°F15°C 46°F8°C 63% SE 12 mphSE 19 kph 10SM 1017 in1017 hPa -- -- --
14:15 14:15 Clear Clear 59°F15°C 46°F8°C 63% SE 8 mphSE 13 kph 10SM 1017 in1017 hPa -- -- --
13:55 13:55 Clear Clear 61°F16°C 48°F9°C 63% E 6 mphE 9 kph 10SM 1017 in1017 hPa -- -- --
13:15 13:15 Clear Clear 61°F16°C 48°F9°C 63% SE 6 mphSE 9 kph 10SM 1017 in1017 hPa -- -- --
12:55 12:55 Clear Clear 61°F16°C 48°F9°C 63% ESE 8 mphESE 13 kph 10SM 1017 in1017 hPa -- -- --
12:35 12:35 Clear Clear 61°F16°C 50°F10°C 68% E 10 mphE 17 kph 10SM 1017 in1017 hPa -- -- --
12:15 12:15 Clear Clear 59°F15°C 52°F11°C 77% E 8 mphE 13 kph 10SM 1017 in1017 hPa -- -- --
11:55 11:55 Clear Clear 57°F14°C 50°F10°C 77% ESE 7 mphESE 11 kph 10SM 1017 in1017 hPa -- -- --
11:35 11:35 Clear Clear 57°F14°C 50°F10°C 77% E 8 mphE 13 kph 10SM 1018 in1018 hPa -- -- --
11:15 11:15 Clear Clear 57°F14°C 50°F10°C 77% SE 4 mphSE 6 kph 10SM 1018 in1018 hPa -- -- --
10:55 10:55 Clear Clear 57°F14°C 50°F10°C 77% E 8 mphE 13 kph 10SM 1018 in1018 hPa -- -- --
10:35 10:35 Clear Clear 59°F15°C 50°F10°C 72% E 7 mphE 11 kph 10SM 1018 in1018 hPa -- -- --
10:15 10:15 Clear Clear 61°F16°C 50°F10°C 68% E 8 mphE 13 kph 10SM 1018 in1018 hPa -- -- --
09:55 09:55 Clear Clear 61°F16°C 46°F8°C 59% SE 8 mphSE 13 kph 10SM 1019 in1019 hPa -- -- --
09:35 09:35 Clear Clear 63°F17°C 48°F9°C 59% SE 7 mphSE 11 kph 10SM 1019 in1019 hPa -- -- --
09:15 09:15 Clear Clear 61°F16°C 48°F9°C 63% E 8 mphE 13 kph 10SM 1018 in1018 hPa -- -- --
08:55 08:55 Clear Clear 59°F15°C 48°F9°C 68% E 5 mphE 7 kph 10SM 1019 in1019 hPa -- -- --
08:35 08:35 Clear Clear 59°F15°C 48°F9°C 68% E 7 mphE 11 kph 10SM 1018 in1018 hPa -- -- --
08:15 08:15 Clear Clear 59°F15°C 48°F9°C 68% E 5 mphE 7 kph 10SM 1018 in1018 hPa -- -- --
07:55 07:55 Clear Clear 57°F14°C 48°F9°C 72% E 7 mphE 11 kph 10SM 1019 in1019 hPa -- -- --
07:35 07:35 Clear Clear 57°F14°C 48°F9°C 72% E 5 mphE 7 kph 10SM 1018 in1018 hPa -- -- --
07:15 07:15 Clear Clear 55°F13°C 48°F9°C 77% E 7 mphE 11 kph 10SM 1018 in1018 hPa -- -- --
06:55 06:55 Clear Clear 55°F13°C 48°F9°C 77% E 9 mphE 15 kph 10SM 1018 in1018 hPa -- -- --
06:35 06:35 Clear Clear 55°F13°C 48°F9°C 77% E 8 mphE 13 kph 10SM 1018 in1018 hPa -- -- --
06:15 06:15 Clear Clear 55°F13°C 48°F9°C 77% E 7 mphE 11 kph 10SM 1018 in1018 hPa -- -- --
05:55 05:55 Clear Clear 55°F13°C 48°F9°C 77% E 6 mphE 9 kph 10SM 1018 in1018 hPa -- -- --
05:35 05:35 Clear Clear 54°F12°C 48°F9°C 82% CalmCalm 10SM 1018 in1018 hPa -- -- --
05:15 05:15 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1018 in1018 hPa -- -- --
04:55 04:55 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1017 in1017 hPa -- -- --
04:35 04:35 Clear Clear 50°F10°C 48°F9°C 94% N 5 mphN 7 kph 10SM 1017 in1017 hPa -- -- --
04:15 04:15 Partly Cloudy Partly Cloudy 50°F10°C 48°F9°C 94% CalmCalm 10SM 1018 in1018 hPa -- -- --
03:55 03:55 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1018 in1018 hPa -- -- --
03:35 03:35 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 10SM 1018 in1018 hPa -- -- --
03:15 03:15 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 10SM 1018 in1018 hPa -- -- --
02:55 02:55 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1018 in1018 hPa -- -- --
02:35 02:35 Clear Clear 50°F10°C 48°F9°C 94% N 5 mphN 7 kph 10SM 1018 in1018 hPa -- -- --
02:15 02:15 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1019 in1019 hPa -- -- --
01:55 01:55 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1018 in1018 hPa -- -- --
01:35 01:35 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1019 in1019 hPa -- -- --
01:15 01:15 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1019 in1019 hPa -- -- --
00:55 00:55 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 10SM 1019 in1019 hPa -- -- --
00:35 00:35 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 10SM 1019 in1019 hPa -- -- --
00:15 00:15 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 10SM 1019 in1019 hPa -- -- --