River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flint River | |||||||||||
| FOSM4 | Fosters | 2011-10-19 22:00:00 | -999.00 ft-304.5 m | 14 mi23 km | |||||||
| Saginaw River | |||||||||||
| SAGM4 | Saginaw | 2012-06-03 03:45:00 | 12.13 ft3.7 m | 17 mi28 km | |||||||
| Shiawassee River | |||||||||||
| FRGM4 | Fergus | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 6 mi10 km | |||||||
| OWOM4 | Owosso | 2012-06-03 03:15:00 | 2.69 ft0.8 m | 17 mi27 km | |||||||


