River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton River | |||||||||||
| FSRM4 | Clinton Township | 2012-06-02 11:30:00 | 6.35 ft1.9 m | 7 mi12 km | |||||||
| MTCM4 | Mount Clemens | 2012-06-02 17:48:00 | 4.86 ft1.5 m | 10 mi16 km | |||||||
| Lower Rouge | |||||||||||
| INKM4 | Inkster | 2012-06-02 13:30:00 | 3.70 ft1.1 m | 19 mi30 km | |||||||
| Middle Rouge | |||||||||||
| GACM4 | Garden City | 2012-06-02 18:20:00 | 2.40 ft0.7 m | 17 mi28 km | |||||||
| N. Br. Clinton River | |||||||||||
| MCLM4 | Mount Clemens | 2012-06-02 18:30:00 | 4.43 ft1.4 m | 12 mi20 km | |||||||
| Rouge River | |||||||||||
| DETM4 | Detroit | 2012-06-02 16:30:00 | 5.87 ft1.8 m | 14 mi23 km | |||||||
| SFRM4 | Southfield | 2012-06-02 16:45:00 | 4.25 ft1.3 m | 14 mi23 km | |||||||


