River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huron River | |||||||||||
| ANNM4 | Ann Arbor | 2012-06-02 17:45:00 | 12.59 ft3.8 m | 19 mi31 km | |||||||
| Mill Creek | |||||||||||
| DEXM4 | Dexter | 2012-06-02 15:45:00 | 6.10 ft1.9 m | 16 mi25 km | |||||||
| River Raisin | |||||||||||
| ADRM4 | Adrian | 2012-06-02 18:15:00 | 4.74 ft1.4 m | 11 mi18 km | |||||||
| BLIM4 | Blissfield | 2012-05-24 19:00:00 | -999.00 ft-304.5 m | 17 mi28 km | |||||||
| DNDM4 | Dundee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 18 mi30 km | |||||||
| MCHM4 | Manchester | 2012-06-02 15:45:00 | 2.41 ft0.7 m | 9 mi14 km | |||||||
| TECM4 | Tecumseh | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 5 mi8 km | |||||||


