River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elkhart River | |||||||||||
| GSHI3 | Goshen | 2012-06-02 17:45:00 | 2.60 ft0.8 m | 19 mi31 km | |||||||
| Pigeon River | |||||||||||
| SCOI3 | Scott | 2012-06-02 18:15:00 | 3.04 ft0.9 m | 8 mi12 km | |||||||
| St. Joseph River Mi/In | |||||||||||
| EKMI3 | Elkhart | 2012-06-02 17:30:00 | 18.61 ft5.7 m | 19 mi30 km | |||||||
| MOTM4 | Mottville | 2012-06-02 16:45:00 | 2.81 ft0.9 m | 5 mi9 km | |||||||
| TRVM4 | Three Rivers | 2012-06-02 18:00:00 | 3.39 ft1 m | 7 mi12 km | |||||||


