River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huron River | |||||||||||
| MFHM4 | Milford | 2011-10-04 19:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| NHHM4 | New Hudson | 2012-06-02 18:00:00 | 1.64 ft0.5 m | 18 mi29 km | |||||||
| Kearsley Creek | |||||||||||
| DAVM4 | Davison | 2012-06-02 18:00:00 | 4.29 ft1.3 m | 20 mi32 km | |||||||
| Swartz Creek | |||||||||||
| FLSM4 | Flint | 2012-06-02 15:30:00 | 3.16 ft1 m | 19 mi31 km | |||||||
| Thread Creek | |||||||||||
| FTCM4 | Flint | 2012-06-02 15:30:00 | 3.17 ft1 m | 16 mi26 km | |||||||


