Currently
Reported at Flint, Bishop International Airport, MI
6:53 AM EST TUE FEB 14 2012- 28°F-2°C
Light Snow- Feels Like:23°F-5°CDew Point:25°F-4°CHumidity:86%
Winds:S 6 mph 10 kph
Pressure:29.85 in1011 hPaVisibility:3.00 miles4827.00 meters
Outlook
Tue 1 PM

Overcast
33°F1°C
Tue 4 PM

Light Snow
35°F2°C
Tue 7 PM

Overcast
32°F0°C
Tue 10 PM

Mostly Cloudy
30°F-1°C
Wed 1 AM

Mostly Cloudy
29°F-2°C
Wed 4 AM

Mostly Cloudy
28°F-2°C
TUESDAYFeb 14 | Light Snow | Hi:36°F2°C Lo:27°F-3°C | Day: Light snow in the morning...Then a chance of light snow in the afternoon. Cloudy. Accumulations less than an inch. Highs 34 to 38. Southwest winds 5 to 15 mph. Chance of snow 80 percent. Night: Cloudy. Lows 25 to 29. Southwest winds 5 to 15 mph. | |
WEDNESDAYFeb 15 | Mostly Cloudy | Hi:39°F4°C Lo:31°F-1°C | Day: Mostly cloudy. Highs 37 to 41. South winds 5 to 15 mph. Night: Mostly cloudy. A chance of rain and snow in the evening...Then sleet and rain likely after midnight. Lows 29 to 33. Southeast winds 5 to 15 mph. Chance of precipitation 70 percent. | |
THURSDAYFeb 16 | Rain And Snow | Hi:37°F3°C Lo:26°F-3°C | Day: Cloudy. Rain in the morning...Then rain and snow in the afternoon. Accumulations up to a half inch. Highs 35 to 39. East winds 5 to 15 mph...Becoming northwest in the afternoon. Chance of precipitation 70 percent. Night: Partly cloudy with a slight chance of light snow showers. Lows 24 to 28. Chance of snow 20 percent. | |
FRIDAYFeb 17 | Snow Showers | Hi:35°F2°C Lo:23°F-5°C | Day: Partly sunny with a slight chance of snow showers. Highs 33 to 37. Chance of snow 20 percent. Night: Partly cloudy with a slight chance of snow showers. Lows 21 to 25. Chance of snow 20 percent. | |
SATURDAYFeb 18 | Partly Sunny | Hi:33°F1°C Lo:21°F-6°C | Day: Partly sunny. Highs 31 to 35. Night: Partly cloudy. Lows 19 to 23. | |
SUNDAYFeb 19 | Partly Sunny | Hi:33°F1°C Lo:21°F-6°C | Day: Partly sunny. Highs 31 to 35. Night: Partly cloudy. Lows 19 to 23. | |
MONDAYFeb 20 | Partly Sunny | Hi:38°F3°C | Day: Partly sunny. Highs 36 to 40.
|


