River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| ADAM4 | Ada | 2012-06-02 17:45:00 | 7.91 ft2.4 m | 9 mi15 km | |||||||
| CMPM4 | Comstock Park | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 6 mi9 km | |||||||
| GDRM4 | Grand Rapids | 2012-06-02 20:00:00 | 3.65 ft1.1 m | 1 mi2 km | |||||||
| LWLM4 | Lowell | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi26 km | |||||||
| Rogue River | |||||||||||
| ROCM4 | Rockford | 2012-06-02 18:00:00 | 4.07 ft1.2 m | 9 mi14 km | |||||||
| Thornapple River | |||||||||||
| CLDM4 | Caledonia | 2012-06-02 18:15:00 | 4.07 ft1.2 m | 14 mi22 km | |||||||


