River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecorse Creek | |||||||||||
| DHEM4 | Dearborn Hgts | 2012-06-02 17:45:00 | 2.34 ft0.7 m | 12 mi20 km | |||||||
| Lower Rouge | |||||||||||
| INKM4 | Inkster | 2012-06-02 17:30:00 | 3.66 ft1.1 m | 14 mi23 km | |||||||
| Middle Rouge | |||||||||||
| GACM4 | Garden City | 2012-06-02 20:20:00 | 2.36 ft0.7 m | 17 mi28 km | |||||||
| River Raisin | |||||||||||
| MONM4 | Monroe City | 2012-06-02 11:35:00 | 5.90 ft1.8 m | 19 mi31 km | |||||||
| Rouge River | |||||||||||
| DETM4 | Detroit | 2012-06-02 18:00:00 | 5.79 ft1.8 m | 18 mi29 km | |||||||


