River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flint River | |||||||||||
| OTSM4 | Otisville | 2012-06-03 09:30:00 | 4.48 ft1.4 m | 12 mi20 km | |||||||
| Kearsley Creek | |||||||||||
| DAVM4 | Davison | 2012-06-03 11:00:00 | 4.43 ft1.4 m | 11 mi17 km | |||||||
| S. Br. Flint River | |||||||||||
| COLM4 | Columbiaville | 2012-06-03 09:30:00 | 1.91 ft0.6 m | 14 mi23 km | |||||||
| Swartz Creek | |||||||||||
| FLSM4 | Flint | 2012-06-03 09:30:00 | 2.99 ft0.9 m | 17 mi27 km | |||||||
| Thread Creek | |||||||||||
| FTCM4 | Flint | 2012-06-03 09:30:00 | 3.11 ft0.9 m | 12 mi19 km | |||||||


