River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| RBNM4 | Robinson Township | 2012-05-31 13:35:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| Kalamazoo River | |||||||||||
| RCMM4 | New Richmond | 2012-06-03 11:00:00 | 11.02 ft3.4 m | 9 mi14 km | |||||||
| Macatawa River | |||||||||||
| ZEEM4 | Zeeland | 2012-06-03 11:00:00 | 1.99 ft0.6 m | 3 mi6 km | |||||||


