River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flint River | |||||||||||
| FLTM4 | Flint | 2012-06-03 11:00:00 | 4.36 ft1.3 m | 18 mi29 km | |||||||
| Huron River | |||||||||||
| MFHM4 | Milford | 2011-10-04 19:00:00 | -999.00 ft-304.5 m | 15 mi25 km | |||||||
| Kearsley Creek | |||||||||||
| DAVM4 | Davison | 2012-06-03 11:00:00 | 4.43 ft1.4 m | 16 mi26 km | |||||||
| Swartz Creek | |||||||||||
| FLSM4 | Flint | 2012-06-03 09:30:00 | 2.99 ft0.9 m | 14 mi23 km | |||||||
| Thread Creek | |||||||||||
| FTCM4 | Flint | 2012-06-03 09:30:00 | 3.11 ft0.9 m | 12 mi20 km | |||||||


