River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| CMPM4 | Comstock Park | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 18 mi29 km | |||||||
| GDRM4 | Grand Rapids | 2012-06-03 06:00:00 | 3.74 ft1.1 m | 13 mi21 km | |||||||
| RBNM4 | Robinson Township | 2012-05-31 13:35:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| Kalamazoo River | |||||||||||
| RCMM4 | New Richmond | 2012-06-03 06:00:00 | 10.92 ft3.3 m | 19 mi30 km | |||||||
| Macatawa River | |||||||||||
| ZEEM4 | Zeeland | 2012-06-03 06:00:00 | 2.00 ft0.6 m | 10 mi17 km | |||||||


