River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigeon River | |||||||||||
| SCOI3 | Scott | 2012-06-03 06:15:00 | 3.02 ft0.9 m | 16 mi25 km | |||||||
| St. Joseph River Mi/In | |||||||||||
| EKMI3 | Elkhart | 2012-06-03 06:30:00 | 18.76 ft5.7 m | 17 mi28 km | |||||||
| MOTM4 | Mottville | 2012-06-03 04:45:00 | 3.07 ft0.9 m | 7 mi12 km | |||||||
| TRVM4 | Three Rivers | 2012-06-03 06:00:00 | 3.38 ft1 m | 9 mi14 km | |||||||


