River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| CMPM4 | Comstock Park | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| GDRM4 | Grand Rapids | 2012-06-03 06:00:00 | 3.74 ft1.1 m | 12 mi19 km | |||||||
| RBNM4 | Robinson Township | 2012-05-31 13:35:00 | -999.00 ft-304.5 m | 9 mi15 km | |||||||
| Macatawa River | |||||||||||
| ZEEM4 | Zeeland | 2012-06-03 07:00:00 | 2.00 ft0.6 m | 17 mi27 km | |||||||
| Rogue River | |||||||||||
| ROCM4 | Rockford | 2012-06-03 05:15:00 | 4.07 ft1.2 m | 17 mi27 km | |||||||


