Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 10.2-12 | 29-2 | 19.6-7 | 2.153 | 1272 | 0 |
| 1 | 9-13 | 26-3 | 17-8 | 0.092 | 48 | 0 |
| 2 | 9-13 | 26-3 | 17-8 | 0.082 | 48 | 0 |
| 3 | 9-13 | 26-3 | 18-8 | 0.082 | 48 | 0 |
| 4 | 9-13 | 26-3 | 18-8 | 0.082 | 47 | 0 |
| 5 | 9-13 | 27-3 | 18-8 | 0.082 | 47 | 0 |
| 6 | 9-13 | 27-3 | 18-8 | 0.082 | 47 | 0 |
| 7 | 9-13 | 27-3 | 18-8 | 0.082 | 47 | 0 |
| 8 | 9-13 | 27-3 | 18-8 | 0.082 | 47 | 0 |
| 9 | 9-13 | 27-3 | 18-8 | 0.082 | 47 | 0 |
| 10 | 9-13 | 28-2 | 18-8 | 0.082 | 47 | 0 |
| 11 | 9-13 | 28-2 | 19-7 | 0.082 | 46 | 0 |
| 12 | 9-13 | 28-2 | 19-7 | 0.072 | 46 | 0 |
| 13 | 10-12 | 28-2 | 19-7 | 0.072 | 46 | 0 |
| 14 | 10-12 | 29-2 | 19-7 | 0.072 | 46 | 0 |
| 15 | 10-12 | 29-2 | 19-7 | 0.072 | 46 | 0 |
| 16 | 10-12 | 29-2 | 20-7 | 0.072 | 45 | 0 |
| 17 | 10-12 | 29-2 | 20-7 | 0.072 | 45 | 0 |
| 18 | 10-12 | 30-1 | 20-7 | 0.072 | 45 | 0 |
| 19 | 11-12 | 30-1 | 20-7 | 0.072 | 45 | 0 |
| 20 | 11-12 | 30-1 | 21-6 | 0.072 | 44 | 0 |
| 21 | 11-12 | 31-1 | 21-6 | 0.072 | 44 | 0 |
| 22 | 11-12 | 31-1 | 21-6 | 0.072 | 44 | 0 |
| 23 | 12-11 | 31-1 | 21-6 | 0.072 | 44 | 0 |
| 24 | 12-11 | 320 | 22-6 | 0.072 | 43 | 0 |
| 25 | 12-11 | 320 | 22-6 | 0.072 | 43 | 0 |
| 26 | 12-11 | 320 | 22-6 | 0.072 | 43 | 0 |
| 27 | 13-11 | 331 | 23-5 | 0.082 | 42 | 0 |
| 28 | 13-11 | 331 | 23-5 | 0.082 | 42 | 0 |









