• Currently

    Reported at Munising, Munising Lakeshore Observation, MI
    4:56 PM EDT SAT JUN 2 2012
  • 52°F11°C
  • Fair
    Fair
  • Feels Like:52°F11°CDew Point:46°F8°CHumidity:82% Winds:NW 12 mph G 2119 kph G 34
    Pressure:29.53 in1000 hPaVisibility:
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Saturday, June 2
15:56 15:56 Fair Fair 52°F11°C 46°F8°C 82% NW 12 mphNW 19 kph 1000 in1000 hPa 0.01 in0.25 mm 0.11 in2.79 mm --
14:56 14:56 Fair Fair 52°F11°C 48°F9°C 88% NW 20 mphNW 32 kph 1000 in1000 hPa 0.05 in1.27 mm -- --
13:56 13:56 Fair Fair 52°F11°C 46°F8°C 82% NW 20 mphNW 32 kph 999 in999 hPa 0.05 in1.27 mm -- --
12:56 12:56 Fair Fair 52°F11°C 46°F8°C 82% NW 21 mphNW 33 kph 999 in999 hPa 0.06 in1.52 mm 0.37 in9.40 mm --
11:56 11:56 Fair Fair 50°F10°C 46°F8°C 88% NW 20 mphNW 32 kph 999 in999 hPa 0.07 in1.78 mm -- --
10:56 10:56 Fair Fair 48°F9°C 45°F7°C 87% NW 22 mphNW 35 kph 998 in998 hPa 0.10 in2.54 mm -- --
09:56 09:56 Fair Fair 48°F9°C 45°F7°C 87% NW 20 mphNW 32 kph 998 in998 hPa 0.07 in1.78 mm 0.14 in3.56 mm --
08:56 08:56 Fair Fair 46°F8°C 43°F6°C 87% NW 15 mphNW 24 kph 998 in998 hPa 0.03 in0.76 mm -- --
07:56 07:56 Fair Fair 46°F8°C 39°F4°C 76% NW 13 mphNW 20 kph 999 in999 hPa 0.04 in1.02 mm -- --
06:56 06:56 Fair Fair 46°F8°C 37°F3°C 71% NNW 6 mphNNW 9 kph 999 in999 hPa 0.03 in0.76 mm 0.16 in4.06 mm 0.31 in7.87 mm
05:56 05:56 Fair Fair 46°F8°C 39°F4°C 76% WNW 7 mphWNW 11 kph 999 in999 hPa 0.04 in1.02 mm -- --
04:56 04:56 Fair Fair 46°F8°C 39°F4°C 76% NW 8 mphNW 13 kph 1000 in1000 hPa 0.05 in1.27 mm -- --
03:56 03:56 Fair Fair 46°F8°C 43°F6°C 87% NW 15 mphNW 24 kph 1000 in1000 hPa 0.02 in0.51 mm 0.04 in1.02 mm --
02:56 02:56 Fair Fair 46°F8°C 41°F5°C 82% NW 16 mphNW 26 kph 1001 in1001 hPa 0.02 in0.51 mm -- --
01:56 01:56 Fair Fair 46°F8°C 43°F6°C 87% NW 17 mphNW 28 kph 1002 in1002 hPa -- -- --
00:56 00:56 Fair Fair 46°F8°C 43°F6°C 87% NW 15 mphNW 24 kph 1003 in1003 hPa 0.04 in1.02 mm 0.11 in2.79 mm --