River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huron River | |||||||||||
| HMGM4 | Hamburg | 2012-06-02 18:15:00 | 4.11 ft1.3 m | 18 mi28 km | |||||||
| MFHM4 | Milford | 2011-10-04 19:00:00 | -999.00 ft-304.5 m | 18 mi28 km | |||||||
| NHHM4 | New Hudson | 2012-06-02 18:00:00 | 1.64 ft0.5 m | 18 mi30 km | |||||||
| Red Cedar River | |||||||||||
| WMSM4 | Williamston | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 15 mi24 km | |||||||


