River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolay River | |||||||||||
| HRVM4 | Harvey | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| CHOM4 | Skandia | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||
| Escanaba River | |||||||||||
| GNNM4 | Gwinn | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 14 mi22 km | |||||||
| Middle Branch Escanaba River | |||||||||||
| HUMM4 | Humboldt | 2012-06-02 18:15:00 | 1.87 ft0.6 m | 15 mi23 km | |||||||


