River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat River | |||||||||||
| SMYM4 | Smyrna | 2012-06-02 16:00:00 | 3.70 ft1.1 m | 15 mi24 km | |||||||
| Grand River | |||||||||||
| IONM4 | Ionia | 2012-06-02 18:45:00 | 10.16 ft3.1 m | 11 mi17 km | |||||||
| PORM4 | Portland | 2012-06-02 17:30:00 | 6.48 ft2 m | 18 mi29 km | |||||||
| Maple River | |||||||||||
| MRPM4 | Maple Rapids | 2012-06-02 18:00:00 | 4.29 ft1.3 m | 15 mi24 km | |||||||


