River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver River | |||||||||||
| SLEM4 | L`Anse | 2012-06-02 21:00:00 | 4.66 ft1.4 m | 16 mi25 km | |||||||
| SLVM4 | Silver River | 2012-06-02 21:15:00 | 6.34 ft1.9 m | 15 mi24 km | |||||||
| Sturgeon River | |||||||||||
| ALSM4 | Alston | 2012-06-02 20:30:00 | 3.85 ft1.2 m | 6 mi10 km | |||||||
| CLLM4 | Chassell | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| SNWM4 | Sidnaw | 2012-06-02 21:00:00 | 3.81 ft1.2 m | 16 mi26 km | |||||||


