River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecorse Creek | |||||||||||
| DHEM4 | Dearborn Hgts | 2012-06-02 19:30:00 | 2.33 ft0.7 m | 11 mi18 km | |||||||
| Huron River | |||||||||||
| ANNM4 | Ann Arbor | 2012-06-02 21:45:00 | 12.55 ft3.8 m | 15 mi24 km | |||||||
| HMGM4 | Hamburg | 2012-06-02 22:15:00 | 4.10 ft1.2 m | 18 mi29 km | |||||||
| MFHM4 | Milford | 2011-10-04 19:00:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||
| NHHM4 | New Hudson | 2012-06-02 22:00:00 | 1.61 ft0.5 m | 14 mi23 km | |||||||
| Lower Rouge | |||||||||||
| INKM4 | Inkster | 2012-06-02 19:30:00 | 3.66 ft1.1 m | 10 mi16 km | |||||||
| Middle Rouge | |||||||||||
| GACM4 | Garden City | 2012-06-02 22:20:00 | 2.32 ft0.7 m | 8 mi13 km | |||||||
| Rouge River | |||||||||||
| DETM4 | Detroit | 2012-06-02 20:30:00 | 5.63 ft1.7 m | 11 mi17 km | |||||||
| SFRM4 | Southfield | 2012-06-02 20:45:00 | 4.19 ft1.3 m | 10 mi16 km | |||||||


